| chickenlittle | 03:15:04 PM | for sure |
| jhaltom511 | 03:15:06 PM | SELL YOUR I PHONE |
| dj | 03:15:07 PM | sound good |
| mottyher | 03:15:08 PM | shorting is only doable when ppl are buying, you need buyers in order to sell!!!!! |
| Borgnine | 03:15:08 PM | ok |
| chickenlittle | 03:15:10 PM | working tom! |
| PLENITUDE | 03:15:11 PM | yesss |
| fawtsc | 03:15:11 PM | good sounds |
| crobinson72 | 03:15:11 PM | i trade chicken bones |
| MotorCityBob | 03:15:12 PM | Yes Tom |
| thedon | 03:15:13 PM | OK |
| stanii&sheila :... | 03:15:13 PM | aloha TP:) |
| taylorbwa2 | 03:15:14 PM | lat - if you want to sell futures - use the emini's. |
| dclancy | 03:15:15 PM | good |
| gman83 | 03:15:15 PM | u can sell iphone on spx just put sell short <iphone |
| ktrading | 03:15:18 PM | sound good, pic scary |
| chickenlittle | 03:15:19 PM | lol crobinson |
| AlanandPat | 03:15:24 PM | good |
| crobinson72 | 03:15:25 PM | lol |
| latidude | 03:15:32 PM | thanks taylor- i will learn emini |
| 47rth47 | 03:15:35 PM | Hello from Poinciana Fl 93 degrees Sunny and HOT |
| Arch | 03:15:36 PM | Tom, please give us your view of the markets first. |
| carvan | 03:15:36 PM | HI I AM IN VENEZUELA!!!!!!!!!!!! |
| Mighty | 03:15:37 PM | lol |
| taylorbwa2 | 03:15:41 PM | ESU9 (right now) is symbol |
| fawtsc | 03:15:42 PM | nice guitar music |
| ktrading | 03:15:44 PM | anybody else have a strange looking screen? |
| chickenlittle | 03:15:46 PM | very nice |
| Mighty | 03:15:46 PM | Lat look what you started |
| kroll | 03:15:47 PM | russian musik? Balalaika :)) |
| gman83 | 03:15:48 PM | lat is on cloud9 |
| K9 STOCKWINNER | 03:15:52 PM | WELCOME TO THE LOUNGE. PLEASE CLICK ON LISTEN BUTTON. THEN CLICK ON WATCH. SHOW WILL START IN 5 MINUTES. PLEASE BE POLITE AND CALM. WARNING.... ANYONE USING INSULTING LANGUAGE OR DISRESPECTFUL TO THE SPEAKERS CAN BE REMOVED FROM THIS CHAT ROOM and OR TOS. Have fun but please stay on the topics ............. |
| crobinson72 | 03:15:56 PM | is this the zoro soundtrack |
| fawtsc | 03:15:57 PM | Gardens of Granada? |
| sleeber | 03:16:02 PM | WHO IS PLAYING TE GUITAR? |
| taylorbwa2 | 03:16:02 PM | zoro - lol |
| carvan | 03:16:08 PM | CARLOS FROM VENEZUELA |
| gman83 | 03:16:09 PM | guitar player |
| HiT | 03:16:19 PM | is there any sound? |
| apex944 | 03:16:21 PM | Guitarzan |
| ga2trade | 03:16:22 PM | Jimi Hendrix? |
| fawtsc | 03:16:23 PM | sounds like me |
| kroll | 03:16:23 PM | balalajka )) |
| henry_mendez | 03:16:24 PM | what is iSwim? |
| HiT | 03:16:24 PM | can anyone hear anything |
| taylorbwa2 | 03:16:26 PM | llamas ... o mantoban????? |
| tradecentral | 03:16:28 PM | Keep at it you'll get better |
| cschuman01 | 03:16:30 PM | when i click on listen TOS during the day, what program am i hearing? |
| Mighty | 03:16:35 PM | yes hit hit the button |
| chesterpark | 03:16:39 PM | who here is the farthest away from chicago |
| 47rth47 | 03:16:45 PM | isrg up over 20 points in aftermarket. Got out of an Aug spread on fears of a drop |
| Oregon | 03:16:47 PM | is there a mens room around here?? |
| Sethdominus | 03:16:49 PM | how bout something constructive..apoll perhaps..Highs and lows for rest of year for /es..Anybody |
| gman83 | 03:16:49 PM | me niles |
| PLENITUDE | 03:16:50 PM | me in Brazil!! |
| chesterpark | 03:16:56 PM | wow brazil is far |
| carvan | 03:16:58 PM | HI PLENITUDE |
| chesterpark | 03:16:59 PM | anyone farther |
| Sethdominus | 03:17:00 PM | 966/444 |
| fawtsc | 03:17:02 PM | I think is Jesse Cook |
| crobinson72 | 03:17:07 PM | i love brazilian girls! |
| PLENITUDE | 03:17:10 PM | Hi |
| carvan | 03:17:20 PM | I AM PILOT |
| cschuman01 | 03:17:21 PM | when i click on listen TOS during the day, what am i listening to? what program? |
| PLENITUDE | 03:17:21 PM | That si why I am here |
| arbitrageur | 03:17:22 PM | HGSI..... YAHOO |
| jhaltom511 | 03:17:25 PM | YES SOUND IS WORKING CHECK LISTEN BOX BOTTOM RIGHT OF SCREEN |
| 1234 | 03:17:29 PM | sethdominus...funny |
| crobinson72 | 03:17:30 PM | i am a baggage handler |
| 47rth47 | 03:17:30 PM | Name more than one city in Brazil |
| taylorbwa2 | 03:17:39 PM | 1075/we alread hit it (not to say i don't think a pullback will happen - just not a low low for the year) |
| chickenlittle | 03:17:39 PM | two |
| crobinson72 | 03:17:40 PM | sao paulo |
| meemuang | 03:17:41 PM | hey |
| crobinson72 | 03:17:43 PM | rio |
| PLENITUDE | 03:17:47 PM | HGSI - quite a sprint at the clsose |
| crobinson72 | 03:17:51 PM | fortaleza |
| chesterpark | 03:17:52 PM | man i hope they made some thinkscript advancements |
| shockwa | 03:17:52 PM | hi |
| Sethdominus | 03:17:56 PM | what a waste..Cmon predictions people..Highs and lows on /es for rest of 09 |
| jeffeben | 03:17:57 PM | Sao Paola, Recife, Brasilia |
| Tyrone | 03:17:59 PM | Hi from New Zealand |
| carvan | 03:17:59 PM | BOEING-727 |
| Sethdominus | 03:18:01 PM | 966/444 |
| PLENITUDE | 03:18:04 PM | Rio |
| chickenlittle | 03:18:04 PM | stinkscript? |
| @;-0 FEARLESS... | 03:18:06 PM | where the owner of the lounge K9 ? |
| PLENITUDE | 03:18:09 PM | Sao Paulo |
| 47rth47 | 03:18:09 PM | what is languange of Brazil |
| jeffeben | 03:18:10 PM | Sao Paolo |
| thisislol | 03:18:10 PM | 1059/780 |
| carlosslim12 | 03:18:12 PM | hi does anyone follow lmt |
| arbitrageur | 03:18:13 PM | HGSI was an 8 bagger for me in one day.. |
| PLENITUDE | 03:18:15 PM | and the best.... |
| chesterpark | 03:18:15 PM | thinkscript is getting there |
| jhaltom511 | 03:18:17 PM | TIC BY TIC |
| Sethdominus | 03:18:18 PM | theres one |
| carvan | 03:18:18 PM | LO |
| chesterpark | 03:18:19 PM | but hasw long way to go |
| crobinson72 | 03:18:20 PM | i buy girls from brazilian wife websites and make them clean houses here |
| PLENITUDE | 03:18:20 PM | Florianopolis |
| taylorbwa2 | 03:18:23 PM | brazilian |
| renblu | 03:18:24 PM | That was Los Indios Tabajaros. The best Classical guitarist ever |
| chickenlittle | 03:18:24 PM | yes it is |
| jeffeben | 03:18:25 PM | Brazilians speak Portuguese |
| seanziari | 03:18:26 PM | It's freaken Hot in Texas! |
| chickenlittle | 03:18:28 PM | we need more |
| crobinson72 | 03:18:34 PM | hoy, to da bang |
| chesterpark | 03:18:36 PM | agreed |
| fawtsc | 03:18:38 PM | all brasileros go play futbol |
| jogurt | 03:18:40 PM | test |
| carvan | 03:18:42 PM | I SPEAKE SPANISH AND ITALIAN |
| chesterpark | 03:18:42 PM | level two access would be nice |
| 7lithium7 | 03:18:43 PM | move to alaska |
| T-Money | 03:18:47 PM | cold in Indy |
| Ejumakated_Gese... | 03:18:48 PM | it's not hot just got down to 105 |
| fawtsc | 03:18:51 PM | al carajo |
| renblu | 03:18:54 PM | Yes Brazilian Indians |
| sleeber | 03:18:57 PM | EVER HEAR OF SEGOVIA? |
| carvan | 03:18:58 PM | JAAHAHAH |
| taylorbwa2 | 03:19:03 PM | william hung sings spanish |
| chickenlittle | 03:19:03 PM | andre |
| pvvisual | 03:19:04 PM | maybe investools should buy ninja trader |
| Hambone | 03:19:04 PM | http://www.funnyordie.com/videos/74/the-landlord-from-will-ferrell-and-adam-ghost-panther-mckay Enjoy |
| carvan | 03:19:06 PM | FAW DE DONDE ERES? |
| fawtsc | 03:19:06 PM | Andres Segocia? |
| paulmess | 03:19:07 PM | chesterpark - just ask for level two to be enabled |
| chickenlittle | 03:19:09 PM | yes |
| sleeber | 03:19:17 PM | YES |
| carvan | 03:19:17 PM | CARLOS HERNANDEZ Y TU? |
| @;-0 FEARLESS... | 03:19:18 PM | yo soy de russia |
| chickenlittle | 03:19:21 PM | Segovia? |
| BearNine | 03:19:24 PM | IS tim playing the guitar? |
| PLENITUDE | 03:19:26 PM | you can survive in Brazil on Italian and Spanish (but dont speak both at the same time!!) |
| jhaltom511 | 03:19:28 PM | LOL |
| arbitrageur | 03:19:28 PM | Is the 800 handle gone? |
| chesterpark | 03:19:29 PM | have been paul |
| chesterpark | 03:19:35 PM | level two in thinkscript |
| seanziari | 03:19:36 PM | Ej, I feel the cool breeze now. you are right, it's down to 105 |
| carvan | 03:19:37 PM | FAWTEC |
| 47rth47 | 03:19:41 PM | it is Portugeese or something like that. A pope divided south america between spain anf portugal |
| Ex-Glassman | 03:19:42 PM | Tom is playing the guitar |
| jhaltom511 | 03:19:42 PM | TIL TOMMORW |
| fawtsc | 03:19:43 PM | Andres Segovia or the town of Segovia |
| StopLoss | 03:19:44 PM | Aqui de texas, originalmente del DF |
| Ejumakated_Gese... | 03:19:55 PM | my pool finally doesn't feel like a spa |
| crobinson72 | 03:19:57 PM | whats a stock? |
| carvan | 03:19:57 PM | STOP PERO DE DONDE ERES? |
| fawtsc | 03:20:01 PM | Viva Zapata!! |
| Ejumakated_Gese... | 03:20:05 PM | thanks to the last couple of cloudy days |
| chickenlittle | 03:20:08 PM | viva Zappa! |
| PLENITUDE | 03:20:08 PM | Brazilian Portuguese |
| sleeber | 03:20:11 PM | ANDRES |
| taylorbwa2 | 03:20:15 PM | Io sono Italiano |
| ehsteinert | 03:20:16 PM | Guitar master. My teacher studied under him |
| IceT | 03:20:17 PM | billingual room |
| IceT | 03:20:18 PM | great |
| StopLoss | 03:20:21 PM | Del Distrito Federal (Mexico City) |
| carvan | 03:20:24 PM | TAYLOR DI DOVE? |
| PLENITUDE | 03:20:25 PM | chicken zoppa anyone? |
| fawtsc | 03:20:27 PM | che cosa ma bella |
| @;-0 FEARLESS... | 03:20:29 PM | its portuguesse and spanish like pup in different flavors? |
| taylorbwa2 | 03:20:32 PM | Di Castel Del Piano |
| mcron440 | 03:20:40 PM | sndk up on earnings |
| carvan | 03:20:41 PM | LA SPEZIA |
| taylorbwa2 | 03:20:41 PM | Nella Grosetto |
| chickenlittle | 03:20:45 PM | hooray |
| MichRick | 03:20:46 PM | Hi Tom and Tom |
| carvan | 03:20:47 PM | LIGURIA |
| thisislol | 03:20:49 PM | sup |
| taylorbwa2 | 03:20:50 PM | bene |
| Marlon | 03:20:53 PM | Hello TOM |
| stanii&sheila :... | 03:20:55 PM | clap clap :) |
| ThinkTank | 03:20:58 PM | WHEN ARE YOU GOING TO MAKE THE FILL SOUND CHANGABLE?????????? |
| @;-0 FEARLESS... | 03:20:59 PM | the toms and toms |
| PLENITUDE | 03:21:03 PM | Hi Tim Tom |
| Arch | 03:21:04 PM | Tom S. give us your views of the market |
| ThinkTank | 03:21:05 PM | : WHEN ARE YOU GOING TO MAKE THE FILL SOUND CHANGABLE?????????? |
| ThinkTank | 03:21:07 PM | : WHEN ARE YOU GOING TO MAKE THE FILL SOUND CHANGABLE?????????? |
| dlastor | 03:21:09 PM | Hello Toms...live from the SALT LICK BBBQ |
| K9 STOCKWINNER | 03:21:09 PM | WELCOME TO THE LOUNGE. PLEASE CLICK ON LISTEN BUTTON. THEN CLICK ON WATCH. THE SHOW IS ABOUT TO START IN MINUTES. PLEASE BE POLITE AND CALM. WARNING.... ANYONE USING INSULTING LANGUAGE OR DISRESPECTFUL TO THE SPEAKERS CAN BE REMOVED FROM THIS CHAT ROOM and OR TOS. Have fun but please stay on the topics ............. |
| chickenlittle | 03:21:09 PM | lol |
| thisislol | 03:21:13 PM | NEW RELEASE THIS SAT |
| carvan | 03:21:15 PM | HI TIM CARLOS FROM VENEZUELA |
| arbitrageur | 03:21:17 PM | BBTpA , then retire.. |
| aKingTOS | 03:21:17 PM | Sup Tom and Tom! |
| stoneybrooke | 03:21:20 PM | who is tim sykes? |
| thisislol | 03:21:27 PM | GOD |
| ThinkTank | 03:21:29 PM | : WHEN ARE YOU GOING TO MAKE THE FILL SOUND CHANGABLE?????????? |
| cannon | 03:21:45 PM | hey Tom and Tom How about futures in IRA? |
| StopLoss | 03:21:46 PM | Is the sound on? |
| blue30 | 03:21:48 PM | Chavez is my Tio |
| MARTICUS | 03:21:49 PM | Great another release....Should I go and buy another memory chip now or wait? |
| Prakash | 03:21:50 PM | ECHO |
| Prakash | 03:21:52 PM | EChO |
| ESsi | 03:21:59 PM | tim sykes was on wall st warriors & he is a pennystock trader |
| MARTICUS | 03:22:01 PM | everyone gets slower |
| GoldenArcher | 03:22:07 PM | What echo? |
| Prakash | 03:22:12 PM | better |
| CapeBill | 03:22:17 PM | terible echos microphones |
| stoneybrooke | 03:22:22 PM | thanxessi |
| thisislol | 03:22:23 PM | sweet, we finally get currency news |
| Even_Keel | 03:22:26 PM | test |
| Marlon | 03:22:28 PM | YESSS!!! |
| mallorykevin | 03:22:31 PM | the echo has been on here for several days |
| chickenlittle | 03:22:31 PM | cool |
| Marlon | 03:22:31 PM | FINALLY !!! SWEET !! |
| @;-0 FEARLESS... | 03:22:32 PM | cool feautures |
| thisislol | 03:22:37 PM | USD/ZAR, here I come, lol |
| BonTrade | 03:22:38 PM | when is DAX Trading coming ? |
| arbitrageur | 03:22:39 PM | give us DOW Jones |
| carvan | 03:22:46 PM | ALEXANDER "TIM SYKES" MAGNO HEHE |
| chickenlittle | 03:22:47 PM | Reuters is great |
| piezoe | 03:23:00 PM | Salvador |
| stoneybrooke | 03:23:43 PM | does this guy make any money??? |
| brandonfoor | 03:23:46 PM | Amazon buying zappos. WOW |
| thisislol | 03:23:52 PM | alerts on composite symbols |
| mobileweb | 03:24:01 PM | NICE |
| carvan | 03:24:03 PM | IS A LATERAL MSFT |
| chickenlittle | 03:24:05 PM | very nice |
| @;-0 FEARLESS... | 03:24:08 PM | they are loaded |
| Dana | 03:24:10 PM | WOW !!! It's about time |
| latidude | 03:24:15 PM | they don't even wear shoes in amazon |
| arbitrageur | 03:24:16 PM | sure, but not from trading.. |
| latidude | 03:24:22 PM | i saw on discovery channel |
| mobileweb | 03:24:25 PM | can we do Bloomberg-CNBC |
| carvan | 03:24:28 PM | CHANGE GUARD |
| InvestorK | 03:24:30 PM | Can we alert/trade on our own custom studies yet? We need good studies for alerts. |
| Shakespeare | 03:24:41 PM | Thant sounds great - thanks |
| carvan | 03:24:44 PM | TOMORROW DOWN |
| chickenlittle | 03:24:51 PM | go Tom |
| Manny | 03:25:01 PM | I am pairs junky an dI love that feature TOM & Tom |
| Sethdominus | 03:25:03 PM | HELLO GENESIS |
| @;-0 FEARLESS... | 03:25:16 PM | i hope some day i can memorize all the features |
| IceT | 03:25:22 PM | never trade pairs yet |
| m111ark | 03:25:33 PM | great, now I can be wrong twice as much. |
| taylorbwa2 | 03:25:35 PM | i need a good source for thinkscript. i've honestly not looked at the available guides yet - are they sufficient or is/are there additional resource(s) anybody recommends? |
| chickenlittle | 03:25:41 PM | i can't find the "Lerts" tab ... |
| arbitrageur | 03:25:45 PM | pairs are fantastic, when you pick the wrong side of each... |
| chesterpark | 03:25:59 PM | nice |
| MichRick | 03:26:02 PM | very nice |
| VikingTr8er | 03:26:04 PM | awesome |
| thisislol | 03:26:08 PM | Drag-and-drop function for alerts |
| chesterpark | 03:26:08 PM | thats sweet |
| kmgwin | 03:26:10 PM | very cool |
| perky580 | 03:26:13 PM | It would be very nice to set an alert on an 8 period sma cross above or below the 50sma |
| SprdHacker66 | 03:26:16 PM | Totally SWEET! |
| Ex-Glassman | 03:26:17 PM | wow |
| mobileweb | 03:26:17 PM | go to marketwatch/alerts |
| ThinkTank | 03:26:20 PM | does the alert RE ARM |
| InvestorK | 03:26:20 PM | taylorbwa2 - the guides are pretty good, easy to use, but I am a software engineer, so I pick this stuff up pretty easily, too |
| chickenlittle | 03:26:21 PM | great |
| ThinkTank | 03:26:21 PM | ? |
| lkondal | 03:26:22 PM | Can show how to create alert on studies please |
| Oztilla | 03:26:31 PM | This stuff is looking BRILLIANT :))) |
| arbitrageur | 03:26:36 PM | put something in there that lets us front run.. |
| maw4boys | 03:26:38 PM | has anyone seen palg today |
| rkiggins1 | 03:26:38 PM | showtime is 4:30 EDT? |
| ThinkTank | 03:26:43 PM | are theses rearming alerts? |
| chickenlittle | 03:26:46 PM | how good can it get? |
| donhoret | 03:26:51 PM | Where are we with ISWIM? |
| @;-0 FEARLESS... | 03:26:55 PM | i have to playback like 100 times to memorize the new features |
| taylorbwa2 | 03:26:59 PM | IvestorK - I'm a software engineer, too ... so thanks for the guidance. it makes me feel good to know the guides work for somebody with an apples-to-apples skill set lik e min |
| HiT | 03:27:08 PM | do you need the app to be open for alerts to work? |
| taylorbwa2 | 03:27:13 PM | lerts |
| chickenlittle | 03:27:22 PM | OMG you just made my day !! LOL |
| chesterpark | 03:27:23 PM | can u use user defined study?? |
| kmgwin | 03:27:25 PM | yes yes yes |
| Shakespeare | 03:27:33 PM | Hip-hip-hooray!!! - Thank you, Thank you, Thank you |
| thisislol | 03:27:57 PM | oh, wow |
| Stoch | 03:27:59 PM | Tom, please note that the bid/ask spread for the currency pairs is too wide at TOS compared to others. |
| kmgwin | 03:28:03 PM | can we do user defined studies? |
| arbitrageur | 03:28:08 PM | show the moon phases, and eclipses on the chart.. |
| chesterpark | 03:28:15 PM | user defined?? |
| IceT | 03:28:16 PM | is there tutorials for formulas? |
| @;-0 FEARLESS... | 03:28:22 PM | am waiting for the tos voice operated software |
| thisislol | 03:28:24 PM | USER-DEFINED STUDY ALERTS |
| Sethdominus | 03:28:26 PM | shakespear |
| MichRick | 03:28:40 PM | APPLAUSE |
| chickenlittle | 03:28:45 PM | AWESOME !!! |
| Sethdominus | 03:28:52 PM | yes arb |
| mobileweb | 03:29:00 PM | super nice - study alerts |
| dlastor | 03:29:02 PM | Hello Toms...live from the SALT LICK BBQ in AUSTIN TEXAS....you guys have EMAIL alerts? |
| taylorbwa2 | 03:29:03 PM | molto bene!!! |
| treefrog | 03:29:09 PM | There is a background echo |
| Shakespeare | 03:29:11 PM | Bravo! |
| kmgwin | 03:29:17 PM | giddy up |
| chickenlittle | 03:29:18 PM | does it do custom scripts too? |
| Sethdominus | 03:29:29 PM | you too funny |
| Lasertrader | 03:29:33 PM | its nice to have these great features but with no documentation to read they are useless |
| thisislol | 03:29:36 PM | TOS = best discount brokerage in the industry |
| chickenlittle | 03:29:48 PM | we lika the bigga buttons |
| gman83 | 03:29:57 PM | i can see in video what i type |
| Ex-Glassman | 03:30:00 PM | Tom S. let him speak without interruption |
| C. Nemo | 03:30:02 PM | Yessssssssssssssssssss!!!!!!!!!!!!!!! |
| izuaff | 03:30:17 PM | anybody really use all these features? |
| mobileweb | 03:30:22 PM | where is the "Make Money" big button? |
| dwwoelfel | 03:30:26 PM | how do you get all of the bid and ask sizes in active trader? |
| coron01430 | 03:30:26 PM | no |
| taylorbwa2 | 03:30:31 PM | where is the "reverse my paper loss" button? |
| odds_on | 03:30:32 PM | Slick |
| treefrog | 03:30:33 PM | At times audio is spotty |
| chickenlittle | 03:30:35 PM | you click send |
| Czar | 03:30:44 PM | test |
| nome | 03:30:44 PM | finally |
| C. Nemo | 03:30:47 PM | And not a minute too soon!!! |
| Czar | 03:30:52 PM | test |
| chesterpark | 03:30:53 PM | thinkscript?? |
| mobileweb | 03:30:57 PM | applause: trailing stop ...... |
| Sethdominus | 03:31:05 PM | nome |
| TraderMe | 03:31:05 PM | Will the Reverse button set new OCO bracket? |
| taylorbwa2 | 03:31:07 PM | is there an alert to tell me when the high of the day has been reached (lol) |
| kiftica | 03:31:10 PM | what is i want to short apple at this moment? :P |
| Marlin | 03:31:11 PM | nice stuff... Go Gators |
| chickenlittle | 03:31:14 PM | clap, clap, clap,clap,clap,clap, |
| arbitrageur | 03:31:20 PM | you need to fix the default # of shares/contracts on active trader. when swithching from equities to futures, it does not change.. i.e go to ES and it will default to 500 cars, if I was trading 500 shares.. |
| Breeze | 03:31:22 PM | I just joined. Did they talk about the markets so far? |
| niarhos | 03:31:27 PM | i am here too |
| taylorbwa2 | 03:31:34 PM | breeze - no - new features demo |
| chickenlittle | 03:31:41 PM | lol |
| Breeze | 03:31:42 PM | thks |
| Czar | 03:31:42 PM | gators taste like chicken |
| @;-0 FEARLESS... | 03:31:44 PM | LOLOLOL |
| chickenlittle | 03:31:48 PM | ROFL |
| Sethdominus | 03:31:51 PM | ok you guys want to know about markets |
| Marlin | 03:31:55 PM | Be nice! |
| tdlavelle | 03:32:09 PM | how did he get his bid/ask like that on active trader? |
| Sethdominus | 03:32:10 PM | no?..Ok |
| 1-2 | 03:32:23 PM | Where is Timmay the Great? |
| Breeze | 03:32:25 PM | Is Tom going to talk about the markets? |
| @;-0 FEARLESS... | 03:32:31 PM | one click change all |
| taylorbwa2 | 03:32:32 PM | yes - after demo |
| Sethdominus | 03:32:37 PM | no iwill today |
| Breeze | 03:32:40 PM | thks |
| pvvisual | 03:32:44 PM | can I buy 2 es, set to sell one share at 1 point and then move stop up on other? |
| ktrading | 03:32:52 PM | THANK YOU!!!!! |
| arbitrageur | 03:33:07 PM | you need GTC+ , which makes an order active in extended and normal hours |
| Black Swan | 03:33:09 PM | perfect! |
| Black Swan | 03:33:17 PM | a better scanner! |
| chickenlittle | 03:33:24 PM | excellent! |
| Ex-Glassman | 03:33:28 PM | wow |
| workingit | 03:33:41 PM | Tom who is the TOS THINKSCRIPT GURU for clients? |
| kmgwin | 03:33:48 PM | yes yes yes. A radar screen a comin |
| tos suppor... | 03:33:50 PM | Breeze, Friday Market Wrap is discussion of the markets. Today is a lesson on the new TOS platform tools and guest speaker Tim Sykes (small cap trader). |
| dougout | 03:33:54 PM | Customized Customizations! Excellent! Thanks!! |
| growrich1 | 03:34:00 PM | I can't hear or see talk |
| thisislol | 03:34:00 PM | CUSTOM QUOTES |
| dlastor | 03:34:03 PM | Great job guys -- A full on Swiss Army knife platform...love all the new features. |
| chickenlittle | 03:34:03 PM | super excellent |
| Shakespeare | 03:34:03 PM | Excellent - Thank you |
| arbitrageur | 03:34:04 PM | you guys really don't use all this do you? i'd never pull the trigger.. |
| Ex-Glassman | 03:34:06 PM | now all we have to do is figure out how to use this stuff |
| taylorbwa2 | 03:34:09 PM | lol |
| latidude | 03:34:09 PM | can you do DDE links on that?!? |
| TraderMe | 03:34:15 PM | Will the Reverse button set new OCO bracket? |
| chickenlittle | 03:34:15 PM | for ages !!! |
| Cautious Trader | 03:34:20 PM | Can you rename "Custom 1"? |
| Black Swan | 03:34:21 PM | make the x achse (charts) resizeable and i have all what i need! ;p |
| tdlavelle | 03:34:24 PM | How did he get his bid/ask like that on active trader? |
| odds_on | 03:34:27 PM | When will you do a new tutorial on the Analyze page |
| McEnmur | 03:34:28 PM | can u trigger an alert from this custom item? |
| paulmess | 03:34:30 PM | what is NaN? |
| lenzlu | 03:34:31 PM | hi tom, is it possible to rename the "custom 1" |
| latidude | 03:34:31 PM | can you do dde links off of that data? |
| Nojjer | 03:34:34 PM | WHEN are we going to get alerts for custom studies???????????????? |
| Prakash | 03:34:39 PM | Are the custom fields exportable in the Excel DDE? |
| Mark | 03:34:43 PM | I there a way to rename the column from "Custom1 " to something like "my custom SMA"? |
| ThinkTank | 03:34:53 PM | where are the TRADE THE MARKET indicators? |
| suemar | 03:34:54 PM | clap, clap, clap |
| Shakespeare | 03:34:55 PM | Very Nice - thx |
| chickenlittle | 03:34:56 PM | bagpipes please! |
| chickenlittle | 03:34:59 PM | lol |
| thisislol | 03:35:01 PM | good stuff |
| chickenlittle | 03:35:10 PM | sounds great |
| AdamGreen | 03:35:14 PM | I'm here ... and I'm there ... |
| Shakespeare | 03:35:24 PM | Next please - Tomorrow's Wall Street Journal in the Live News? |
| dealmaker1 | 03:35:39 PM | whats up adam |
| izuaff | 03:35:40 PM | TOM, need Woodie CCI range bars |
| chickenlittle | 03:35:42 PM | like prophet charts |
| taylorbwa2 | 03:35:44 PM | forgive my ignorance - but can you auto-fire orders using thinkscript (like, say, if a specific event occurs based on delivered or custom studies)? anyone? bueller? |
| Mason | 03:35:45 PM | JOHN PERSON moving average? |
| Black Swan | 03:35:47 PM | don't waste your time on those stupid indicators... |
| AdamGreen | 03:35:48 PM | Just goes to show: put enough s/r lines on a chart, something's got to pivot |
| arbitrageur | 03:35:55 PM | that is good |
| tos suppor... | 03:35:57 PM | ThinkTank, John Carter is working with TOS to get his indicators added to the TOS platform |
| ThinkTank | 03:36:21 PM | thank you |
| ThinkTank | 03:36:23 PM | i cant wait |
| Nojjer | 03:36:26 PM | THINKTANK......from what I hear they won't be free though |
| drsmith | 03:36:29 PM | wiggy |
| nickel | 03:36:30 PM | can you adjust fibs with drop & drag?? |
| hulldwa | 03:36:33 PM | STUDIES could we get some market profile added in studies??? |
| dougout | 03:36:34 PM | I love the ability to mark stuff! |
| chickenlittle | 03:36:34 PM | its outstanding LOL |
| gecarpenter | 03:36:35 PM | When are volume based charts coming? |
| arbitrageur | 03:36:36 PM | Carter sells his indicators.. |
| Breeze | 03:36:44 PM | MY shorts are bleeding badly, MArket insight from Tom will be nice :)\ |
| mobileweb | 03:36:52 PM | you answered my question: get Anchors for TTMSqueeze on John Carter's Indicators |
| dlastor | 03:36:52 PM | John Carter fully disclosed his squeeze indicator in ThinkMoney |
| ThinkTank | 03:36:54 PM | i already have them so they will be free but they arre good in my opinnion |
| MichRick | 03:36:54 PM | this really is great |
| dlastor | 03:37:03 PM | give it a read...good stuff |
| chickenlittle | 03:37:07 PM | never lose your shorts |
| taylorbwa2 | 03:37:11 PM | was that john carter - the channels/bands squeeze? |
| ThinkTank | 03:37:16 PM | have them - meaning i have paid for his indicators for tradestation |
| tos suppor... | 03:37:18 PM | taylorbwa2, that ability is coming soon. For now you can click on Studies-->Edit Strategies and write your own ThinkScript code to make entry/exit signals appear on your TOS Chart |
| wattzzz | 03:37:25 PM | anybody got Carter's, "how we trade for a living" videos? |
| Manny | 03:37:31 PM | I CANNOT WAIT TO BLOW UP MU ACCOUNT WITH ALL THIS NICE FEATURES. GREAT GUYS!!!!!!!!!! |
| taylorbwa2 | 03:37:32 PM | thanks for the follow up on the studies question |
| StoneDare | 03:37:32 PM | can we search news for specific watchlist |
| Breeze | 03:37:34 PM | I never lost the shorts but bulls are eating my shorts like peanuts |
| Ex-Glassman | 03:37:38 PM | How about the TTM squeeze |
| stoneybrooke | 03:37:38 PM | carters stuff is free just look for it |
| niarhos | 03:37:43 PM | i dont have this mark/unmark |
| edgeinvest1 | 03:37:48 PM | TTM Squeeze |
| retire30 | 03:37:49 PM | Can you update Iphone app, to include chart, more option trade |
| niarhos | 03:37:53 PM | ??????? |
| latidude | 03:37:55 PM | howbout feeder cattle and live cattle? |
| nome | 03:37:56 PM | who trades lumber? |
| thisislol | 03:37:58 PM | FUTURES IN IRA |
| arbitrageur | 03:38:01 PM | Carter & Senters have a squeeze, it is just a boliger & keltner channel together |
| chickenlittle | 03:38:01 PM | awesome! |
| Marlon | 03:38:02 PM | I DO |
| taylorbwa2 | 03:38:04 PM | pork bellies? |
| Marlon | 03:38:04 PM | LUMBER TRADING |
| BearNine | 03:38:07 PM | nobody cares about lumber |
| nome | 03:38:09 PM | lol |
| AdamGreen | 03:38:12 PM | or just Google "thinkScript" and go looking for "squeeze" scripts ... |
| Marlon | 03:38:12 PM | Live Cattle ? |
| cannon | 03:38:12 PM | lol lol |
| taylorbwa2 | 03:38:14 PM | i like bacon |
| betaman321 | 03:38:21 PM | i know a guy who makes big bucks trading live cattle |
| latidude | 03:38:21 PM | oh yea, i trade live cattle |
